<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gender Worx</title>
	<atom:link href="http://www.genderworx.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genderworx.com.au</link>
	<description>Unlocking the potential of women at work</description>
	<lastBuildDate>Fri, 14 Dec 2012 04:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is best practice when it comes to gender diversity surveys?</title>
		<link>http://www.genderworx.com.au/what-is-best-practice-when-it-comes-to-gender-diversity-surveys/</link>
		<comments>http://www.genderworx.com.au/what-is-best-practice-when-it-comes-to-gender-diversity-surveys/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:36:31 +0000</pubDate>
		<dc:creator>N. Barnett</dc:creator>
				<category><![CDATA[diversity survey]]></category>
		<category><![CDATA[Gender diversity survey]]></category>
		<category><![CDATA[Global research]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Our blog]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Recent Post]]></category>
		<category><![CDATA[gender diversity survey]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=638</guid>
		<description><![CDATA[I have been asked this question quite a few times in recent weeks. My recommendation to leadership teams is that they should avoid simply determining if their gender diversity is good or bad which is what most organisations do. If &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/what-is-best-practice-when-it-comes-to-gender-diversity-surveys/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have been asked this question quite a few times in recent weeks. My recommendation to leadership teams is that they should avoid simply determining if their gender diversity is good or bad which is what most organisations do. If that approach is taken then its hard to build a compelling narrative and case for change to improve. Further it is unlikely that they&#8217;ll be much commitment and dollars put behind initiatives to improve.</p>
<p>The alternative is to see gender diversity as a leadership, values, employee engagement and performance issue. A good gender diversity survey such as that of Gender Worx will be able to demonstrate the link between high leadership capability, strong values alignment, good diversity practices and high levels of employee engagement all of which are also linked to high organisational performance. It is then much easier to build a compelling narrative and case for change if gender diversity is shown to be a leadership, values, engagement and performance issue using your company&#8217;s own data!</p>
<p>A best practice gender diversity survey will also of course be able to reference global research on best practice in gender diversity in relation to each survey statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/what-is-best-practice-when-it-comes-to-gender-diversity-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful diversity strategies</title>
		<link>http://www.genderworx.com.au/successful-diversity-strategies/</link>
		<comments>http://www.genderworx.com.au/successful-diversity-strategies/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:54:19 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Global research]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Our blog]]></category>
		<category><![CDATA[Recent Post]]></category>
		<category><![CDATA[diversity strategy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Success factors]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=617</guid>
		<description><![CDATA[Recent research in Europe identifies critical success factors for organisations implementing diversity strategies.  The research discusses three hurdles that diversity practitioners need to overcome if they are to assist their organisations to make a real difference to diversity outcomes. It &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/successful-diversity-strategies/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recent <a href="http://www.europeanbusinessreview.com/?p=5617" target="_blank">research</a> in Europe identifies critical success factors for organisations implementing diversity strategies.  The research discusses three hurdles that diversity practitioners need to overcome if they are to assist their organisations to make a real difference to diversity outcomes. It also highlights the critical importance of having a well managed diversity strategy for the attraction of graduates for European organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/successful-diversity-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I measure my unconscious bias?</title>
		<link>http://www.genderworx.com.au/how-do-i-measure-my-unconscious-bias/</link>
		<comments>http://www.genderworx.com.au/how-do-i-measure-my-unconscious-bias/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:53:25 +0000</pubDate>
		<dc:creator>N. Barnett</dc:creator>
				<category><![CDATA[Gender diversity survey]]></category>
		<category><![CDATA[Unconscious bias]]></category>
		<category><![CDATA[diversity survey]]></category>
		<category><![CDATA[gender diversity survey]]></category>
		<category><![CDATA[unconscious bias]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=613</guid>
		<description><![CDATA[There have been many articles recently addressing unconscious bias. Some of the legal firms and large banks have shared that they are putting their senior people through unconscious bias training. More and more people are also asking us how they &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/how-do-i-measure-my-unconscious-bias/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>There have been many articles recently addressing unconscious bias. Some of the legal firms and large banks have shared that they are putting their senior people through unconscious bias training. More and more people are also asking us how they can best measure their own or the organisation’s unconscious bias.</p>
<p>We often suggest that people undertake the free Harvard University Implicit Attitude Tool test that measures each person’s unconscious bias in relation to gender and careers that has been carried out by in excess of 80,000 people.</p>
<p>Not only will the Implicit Attitude Tool show you your own level of unconscious bias, you will be able to compare your level of unconscious bias with all others that have done the test. To complete the test:</p>
<p>Go to the Harvard Implicit Project website:</p>
<p><a href="https://implicit.harvard.edu/implicit/" target="_blank">https://implicit.harvard.edu/implicit/</a></p>
<p>Click on: Demonstration</p>
<p>Read the introductory message, then click on Go to the Demonstration Tests</p>
<p>Click on: I wish to proceed</p>
<p>Click on: Gender-Career IAT (You may also later choose to complete Gender-Science IAT or any of the other categories that interest you.)</p>
<p>Click on: Click here to begin</p>
<p>Complete the test. Make a note of your results, and note how they compare with the large sample comparison group: your results will appear on the webpage but they won&#8217;t be saved anywhere.</p>
<p>Measuring unconscious bias within organisations is a whole different exercise. This can be measured by a well designed and research gender diversity survey, such as Gender Worx’ Unlocking Potential Survey, but that will be the subject of a separate blog post at a later date.</p>
<p>To gain a good understanding of what unconscious bias is and what it isn’t, please refer to our <a href="http://www.genderworx.com.au/wp-content/uploads/2011/09/Gender-Wox-Working-Paper-3.pdf">Working Paper 3: <em>Getting to grips with unconscious bias</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/how-do-i-measure-my-unconscious-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Quick wins&#8221; good for diversity</title>
		<link>http://www.genderworx.com.au/quick-wins-good-for-diversity/</link>
		<comments>http://www.genderworx.com.au/quick-wins-good-for-diversity/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:27:24 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[Our blog]]></category>
		<category><![CDATA[Recent Post]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[backlash]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=602</guid>
		<description><![CDATA[Moving women quickly into senior roles in traditionally female-dominated areas makes good sense for achieving quick wins, but a long term approach requires a different strategy. In particular, a strategy for avoiding backlash is required. Check out more comments at &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/quick-wins-good-for-diversity/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Moving women quickly into senior roles in traditionally female-dominated areas makes good sense for achieving quick wins, but a long term approach requires a different strategy. In particular, a strategy for avoiding backlash is required. Check out more comments at <a href=" http://www.hrdaily.com.au/nl06_news_selected.php?act=2&amp;nav=1&amp;selkey=2066" target="_blank">HR Daily &#8220;Quick wins&#8221; good for diversity</a>, but more lateral approach needed and our <a href="http://www.genderworx.com.au/wp-content/uploads/2011/10/GW-Working-Paper-No.-4-collective-intelligence.pdf">collective intelligence </a>working paper.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/quick-wins-good-for-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the gap &#8211; progress made, but not enough</title>
		<link>http://www.genderworx.com.au/closing-the-gap-progress-made-but-not-enough/</link>
		<comments>http://www.genderworx.com.au/closing-the-gap-progress-made-but-not-enough/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:08:43 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Our blog]]></category>
		<category><![CDATA[Quotas]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Global data]]></category>
		<category><![CDATA[women's progress]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=595</guid>
		<description><![CDATA[A recent article by The Economist reports on global progress for women at work, summarising their findings as &#8211; progress made, but more needed on the pay and top jobs fronts.]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.economist.com/node/21539928" target="_blank">article</a> by The Economist reports on global progress for women at work, summarising their findings as &#8211; progress made, but more needed on the pay and top jobs fronts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/closing-the-gap-progress-made-but-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What stops women from reaching the top?</title>
		<link>http://www.genderworx.com.au/what-stops-women-from-reaching-the-top/</link>
		<comments>http://www.genderworx.com.au/what-stops-women-from-reaching-the-top/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:53:32 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Our blog]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Unconscious bias]]></category>
		<category><![CDATA[Australian research]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=591</guid>
		<description><![CDATA[Chief Executive Women has just released a survey of over 800 managers which sought their views on barriers to women&#8217;s progress. Read the Report. One of the reports key findings is that the business case is still not clear. Despite considerable &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/what-stops-women-from-reaching-the-top/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chief Executive Women has just released a survey of over 800 managers which sought their views on barriers to women&#8217;s progress. Read the <a href="http://www.cew.org.au/wp-content/uploads/2011/11/What-stops-women-from-reaching-the-top_Confronting-the-tough-issuesFINAL.pdf" target="_blank">Report</a>.</p>
<p>One of the reports key findings is that the business case is still not clear. Despite considerable effort spent identifying and communicating the business advantages of gender balance at senior organisational levels, the argument is still not clear enough for key decision makers. Any other business initiative which demonstrated the kinds of returns seen from organisations with gender balanced would have turned into the latest management fad by now. Yet gender diversity, while of increasing interest, has yet to reach that level of acceptance.</p>
<p>One has to wonder why a business case, demonstrating that more women leads to a positive business impact (as opposed to being neutral), is required at all?</p>
<p>Unconscious biases against women as legitimate leaders plays a major role. Continuing to build the rational business case argument needs to be augmented by practices that create awareness of the biases held against women as legitimate leaders and how these biases limit our acceptance of the business case. Read our <a href="http://www.genderworx.com.au/resources/#our-working-papers" target="_blank">Working Paper No. 3 Getting to grips with unconscious bias</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/what-stops-women-from-reaching-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Worx News November 2011</title>
		<link>http://www.genderworx.com.au/gender-worx-news-november-2011-2/</link>
		<comments>http://www.genderworx.com.au/gender-worx-news-november-2011-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:34:05 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Our blog]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=588</guid>
		<description><![CDATA[Introduction  Welcome to the inaugural edition of Gender Worx News designed to provide you with the latest insights and news on diversity, particularly gender diversity. Gender Worx News will provide you with regular discussion on current issues, profile leading organizations &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/gender-worx-news-november-2011-2/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction </strong></p>
<p>Welcome to the inaugural edition of Gender Worx News designed to provide you with the latest insights and news on diversity, particularly gender diversity. Gender Worx News will provide you with regular discussion on current issues, profile leading organizations and people, and share important research.</p>
<p>If you do not wish to receive future editions, please unsubscribe below. Otherwise, look forward to a brief, highly informative and insightful newsletter that will make staying up to date on diversity developments easy for you.</p>
<p><strong>Current issues</strong></p>
<p>In our first issue we address three issues that are taking the lion&#8217;s share of press space and are front of minds for our clients and friends. The issues are: quotas, unconscious bias, and retention.</p>
<p>Quotas: The issue of quotas has captured the imagination as has no other diversity topic in recent times. How are quotas and their value being portrayed? What are the prevailing positions being expressed, who holds them, and why? And the ultimate question, are we having the right debate? Some of these questions are answered in our two of our recent blog posts, <a title="" href="http://www.genderworx.com.au/531/" target="_self">Lessons from Norway</a> and<a title="" href="http://www.genderworx.com.au/quotas-and-the-merit-myth/" target="_self">Quotas and the merit myth</a>.</p>
<p>Unconscious bias has also captured a good deal of interest. Increasingly, organisations are turning their attention to unconscious bias awareness and training programs. What is unconscious bias and why should we be paying such close attention to it? Is it another quick fix, or is it really the lever that will make the difference. We&#8217;ve had a look at the research and summarised it in our <a title="" href="http://www.genderworx.com.au/wp-content/uploads/2011/09/Gender-Wox-Working-Paper-3.pdf" target="_self">Working Paper No. 3: Getting to grips with unconscious bias</a>. Our view is that creating awareness of unconscious bias is a fundamental part of a serious transformation program. It won&#8217;t work miracles but does have the power to make fundamental change, over time. Gender Worx Leading Beyond Bias training programs provide your organization with a best practice approach to working with unconscious bias.</p>
<p>As ASX reporting season is upon us, the implications of their gender diversity guidelines will begin to emerge. A clear implication of the guidelines is that increasing value will be placed on talented, capable female leaders and as a consequence the war for talent will reconfigure as a war for female talent. Read more on this, and what organisations can do to retain their female leaders in two of our recent blog posts (<a title="" href="http://www.genderworx.com.au/stay-ahead-of-the-looming-war-for-female-talent-focus-on-retention/" target="_self">Stay ahead of the looming war for female talent</a> and <a title="" href="http://www.genderworx.com.au/developing-economies-experience-war-for-talent/" target="_self">Developing economies experience war for talent</a>).</p>
<p><strong>Research</strong></p>
<p>In line with our emphasis on an evidence based approach, we will provide you with easy access to emerging research insights in each edition. Over the last decade the list of research projects and findings on the value of diversity in organizations has grown substantially. But how do you stay across the relevant insights that will make a difference to your efforts? Gender Worx News will do that for you, providing access to our Working Paper Series which translates key recent research findings into brief summaries and practical implications.</p>
<p>This edition starts by helping readers understand the business case for gender diversity.</p>
<p><a title="" href="http://www.genderworx.com.au/wp-content/uploads/2011/09/GW-Working-Paper1business-case.pdf" target="_self">Working Paper No. 1: the business case for gender diversity</a> sets out a decade of evidence that shows that organizations with a greater gender diversity are better places to work, more productive and more profitable.</p>
<p>Ground breaking research set out in <a title="" href="http://www.genderworx.com.au/wp-content/uploads/2011/10/GW-Working-Paper-No.-4-collective-intelligence.pdf" target="_self">Working Paper No. 4: Collective Intelligence</a> helps us understand why it is that women make a differential contribution to performance, helping to give greater weight to the business case for a critical mass of women in senior leadership roles.</p>
<p><strong>Special Event </strong></p>
<p>We have secured the rights to an exciting new film made recently in the US. Missrepresentation explores the impact that media representation has on women as leaders. Join us in Melbourne on Thursday 17th November for the Australian premier screening of the film followed by panel discussion. Register for the event at <a title="AmCham Vic" href="http://www.amcham.com.au/vpLink.aspx?ID=4200&amp;EVENT=2037&amp;STATE=VIC." target="_self">AmCham Vic</a> and use the code E058 when booking to receive the special friends of Gender Worx rate.</p>
<p>Join us on Monday 5th December for the Sydney screening. Register for the Sydney event at <a title="AmCham NSW" href="http://www.amcham.com.au/vpLink.aspx?ID=4200&amp;amp;EVENT=2058&amp;amp;STATE=NSW" target="_self">Amcham NSW</a> and use the code R673 when booking to receive the special rate.</p>
<p>If you would like special attention given to a particular topic in a future edition of Gender Worx News please email you requests or ideas to us at info@genderworx.com.au.</p>
<p>To subscribe to future issues of Gender Worx News, please click on the link on the bottom right of this page.<br />
Regards,<br />
Karen Morley PhD<br />
Nicholas Barnett<br />
Hannah Piterman PhD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/gender-worx-news-november-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many confronted by &#8220;MissRepresentation&#8221; of women</title>
		<link>http://www.genderworx.com.au/many-confronted-by-missrepresentation-of-women/</link>
		<comments>http://www.genderworx.com.au/many-confronted-by-missrepresentation-of-women/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:03:18 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Missrepresentation]]></category>
		<category><![CDATA[Recent Post]]></category>
		<category><![CDATA[Unconscious bias]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[unconscious bias]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=575</guid>
		<description><![CDATA[“An expert panel and a packed audience were confronted by the messages in the highly acclaimed documentary and feature film, MissRepresentation, which received its Australian premiere last Thursday night at ACMI in Melbourne” said Dr Karen Morley, Co-founder of Gender &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/many-confronted-by-missrepresentation-of-women/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>“An expert panel and a packed audience were confronted by the messages in the highly acclaimed documentary and feature film, <em>MissRepresentation</em>, which received its Australian premiere last Thursday night at ACMI in Melbourne” said Dr Karen Morley, Co-founder of Gender Worx.</p>
<p>The film challenges the media&#8217;s limited and often disparaging portrayals of women and girls, which make it difficult for women to achieve leadership positions. This has contributed to the under-representation of women in positions of power and influence in America.</p>
<p>Dr Karen Morley said: “In a society where media is the most persuasive force shaping cultural norms, the collective message that our young women and men overwhelmingly receive is that a woman’s value and power lie in her youth, beauty, and sexuality, and not in her capacity as a leader.</p>
<p>“We place hope in our younger generations of women moving more swiftly and easily into leadership roles, yet the power of the media’s portrayal continues to hold back young women’s aspirations to lead,” she said.</p>
<p>Nicholas Barnett, Executive Chair of Insync Surveys and co-founder of Gender Worx said: “Our expert panel comprising Michael Ullmer, former Deputy CEO of NAB, Professor Amanda Sinclair, Melbourne Business School and Janet Matton, Vice President – Operations, IBM Australia and New Zealand, all spoke of how they were profoundly moved by the film’s message. They noted that the leadership playing field in most organisations has been tilted in favour of men for decades and they called for personal and organisational leadership to tilt the playing field in favour of women.”</p>
<p>Michael Ullmer said: “It is incumbent on every leader to draw attention to unacceptable portrayals of women. We have to stand by our values and call attention to organisational practices that trivialise or sexualise women.”</p>
<p>Nicholas Barnett said: “We brought this film to Australia to shine a bright light on a glaring reality we live every day with but fail to see. It is important for people to be challenged about how the disparaging portyal and regular trivialisation of women impacts, often unconsciously, society’s acceptance of women as leaders. The film is part of the Gender Worx’ Leading Beyond Bias series which includes training of executives on unconscious bias.”</p>
<p>“Business leaders who are prepared to have their biases challenged should attend the Sydney premiere of the film and an expert panel discussion in Sydney at 4.00pm on 5 December at the New Law Theatre 101, Camperdown Campus, The University of Sydney”, he said. The expert panel in Sydney includes Amanda Wilson, Editor, The Sydney Morning Herald, Katie Lahey, Managing Director Australasia, Korn/Ferry, Kathryn Fagg, LinFox and Nicholas Barnett, co-founder, Gender Worx. You can register for the event at <a href="http://www.amcham.com.au/vpLink.aspx?ID=4200&amp;EVENT=2058&amp;STATE=NSW" target="_blank">AmCham</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/many-confronted-by-missrepresentation-of-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior women more interested in leadership roles</title>
		<link>http://www.genderworx.com.au/women-increasingly-interested-in-leadership-roles/</link>
		<comments>http://www.genderworx.com.au/women-increasingly-interested-in-leadership-roles/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:11:58 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Merit]]></category>
		<category><![CDATA[Our blog]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=566</guid>
		<description><![CDATA[The latest McKinsey research investigated the leadership interests of US college men and women and found that women&#8217;s interest in leadership roles increased as they progressed to more senior levels. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The latest McKinsey <a href="https://www.mckinseyquarterly.com/Organization/Talent/How_women_can_contribute_more_to_the_US_economy_2784" target="_blank">research</a> investigated the leadership interests of US college men and women and found that women&#8217;s interest in leadership roles increased as they progressed to more senior levels.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/women-increasingly-interested-in-leadership-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approach to government board targets announced</title>
		<link>http://www.genderworx.com.au/new-approach-to-government-board-targets-announced/</link>
		<comments>http://www.genderworx.com.au/new-approach-to-government-board-targets-announced/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:16:30 +0000</pubDate>
		<dc:creator>K. Morley</dc:creator>
				<category><![CDATA[Government policy]]></category>
		<category><![CDATA[Our blog]]></category>
		<category><![CDATA[Quotas]]></category>

		<guid isPermaLink="false">http://www.genderworx.com.au/?p=551</guid>
		<description><![CDATA[The Commonwealth government has embedded diversity targets for government enterprise boards in its newly released Commonwealth Government Business Enterprise Governance and Oversight Guidelines. Specifically, the Guidelines require that - The chair shall develop an annual plan that includes: 2.8a (iii) An assessment of the &#8230; <p class="read-more"><a href="http://www.genderworx.com.au/new-approach-to-government-board-targets-announced/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth government has embedded diversity targets for government enterprise boards in its newly released <a href="http://www.finance.gov.au/publications/governance-arrangements/docs/GBE_Guidelines.pdf" target="_blank">Commonwealth Government Business Enterprise Governance and Oversight Guidelines.</a> Specifically, the Guidelines require that -</p>
<p>The chair shall develop an annual plan that includes: 2.8a (iii) An assessment of the skill and diversity requirements for the board in the context of the strategic requirements of the GBE and government policy objectives regarding diversity in board composition</p>
<p>2.8b (v) All recommendations for appointment should have regard to government policy on fostering a governance culture that embraces diversity in the composition of boards with the objective of achieving the Government’s target of 40% of Government board members to be women, 40% of board members to be men, and the remaining 20% of positions to be held by either women or men, with this target to be achieved by 2015.</p>
<p>In relation to board appointment terms: 2.13b Appointments exceeding two terms will be considered on a case-by-case basis taking into account all relevant circumstances, including the continued need for specific skills or knowledge of an individual director and government policy objectives regarding diversity in board composition.</p>
<p>In relation to general workforce matters: 5.1d in making appointments of executive, management and senior staff, GBEs are expected to have regard to government policy on fostering a culture that embraces diversity.</p>
<p>Senator Wong gave her views on the purpose of these inclusions in an <a href="http://www.theage.com.au/business/wong-pushes-gender-diversity-20111011-1lj3w.html" target="_blank">interview</a> with The Age following her presentation to the Global Banking Alliance for Women Summit last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genderworx.com.au/new-approach-to-government-board-targets-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
